Diesel powered articulating boom lifts for precise position and extreme flexibility.
| Size | * | |
| Work Height | 28.2m&&92ft 6in | |
| Platform Height | 26.2m&&85ft 11in | |
| Horizontal Outreach | 19.4m&&63ft 8in | |
| Up and Over Height | 9.48m&&31ft 1in | |
| A - Stowed Length | 11.75m&&38ft 7in | |
| B - Stowed Width | 2.49m&&8ft 2in | |
| C - Stowed Height | 2.82m&&9ft 3in | |
| D - Platform Length | 2.44m&&8ft | |
| E - Platform Width | 0.91m&&2ft 12in | |
| F - Wheelbase | 3.05m&&10ft | |
| G - Ground Clearance | 0.42m&&1ft 5in | |
| Performance | * | |
| Platform Capacity | 250kg&&550lb | |
| Drive Speed | 5.0km/h&&3.11mph | |
| Gradeability | 45%(24°)&&45%(24°) | |
| Axles Oscillation | 0.2m&&8in | |
| Turning Radius (Inside) | 3.14m&&10ft 4in | |
| Turning Radius (Outside) | 6.48m&&21ft 3in | |
| Turntable Swing | 360°continuous&&360°continuous | |
| Platform Rotation | ±90°&&±90° | |
| H-Tail Swing | 1.422m&&4ft 8in | |
| Max. Working Slope | 5°&&5° | |
| Max. Wind Speed | 12.5m/s&&28mph | |
| Power | * | |
| Diesel Engine | Kubota V2607-CR-TI-EW02/Kubota V3307-DI-T-MAR1-ET02&&Kubota V2607-CR-TI-EW02/Kubota V3307-DI-T-MAR1-ET02 | |
| Engine Power | ||
| Fuel Tank Capacity | 150L&&39.6(us gal) | |
| Auxiliary Power | 12V&&12V | |
| Control Voltage | 12V&&12V | |
| Hydraulic System Capacity | 263L&&69.5(us gal) | |
| Hydraulic Tank Capacity | 180L&&47.6(us gal) | |
| Tire | * | |
| Type | Foam-filled Tires&&Foam-filled Tires | |
| Weight | * | |
| Gross | 18800kg&&41447lb | |
If you have any questions, please feel free to leave us a message